Archives
- 2026
- 2025
- VOLUME 8, ISSUE 1, JANUARY 2025
- VOLUME 8, ISSUE 2, FEBRUARY 2025
- VOLUME 8, ISSUE 3, MARCH 2025
- VOLUME 8, ISSUE 4, APRIL 2025
- VOLUME 8, ISSUE 5, MAY 2025
- VOLUME 8, ISSUE 6, JUNE 2025
- VOLUME 8, ISSUE 7, JULY 2025
- VOLUME 8, ISSUE 8, AUGUST 2025
- VOLUME 8, ISSUE 9, SEPTEMBER 2025
- VOLUME 8, ISSUE 10, OCTOBER 2025
- VOLUME 8, ISSUE 11, NOVEMBER 2025
- VOLUME 8, ISSUE 12, DECEMBER 2025
- 2024
- VOLUME 7, ISSUE 1, JANUARY 2024
- VOLUME 7, ISSUE 2, FEBRUARY 2024
- VOLUME 7, ISSUE 3, MARCH 2024
- VOLUME 7, ISSUE 4, APRIL 2024
- VOLUME 7, ISSUE 5, MAY 2024
- VOLUME 7, ISSUE 6, JUNE 2024
- VOLUME 7, ISSUE 7, JULY 2024
- VOLUME 7, ISSUE 8, AUGUST 2024
- VOLUME 7, ISSUE 9, SEPTEMBER 2024
- VOLUME 7, ISSUE 10, OCTOBER 2024
- VOLUME 7, ISSUE 11, NOVEMBER 2024
- VOLUME 7, ISSUE 12, DECEMBER 2024
- 2023
- VOLUME 6, ISSUE 1, JANUARY 2023
- VOLUME 6, ISSUE 2, FEBRUARY 2023
- VOLUME 6, ISSUE 3, MARCH 2023
- VOLUME 6, ISSUE 4, APRIL 2023
- VOLUME 6, ISSUE 5, MAY 2023
- VOLUME 6, ISSUE 6, JUNE 2023
- VOLUME 6, ISSUE 7, JULY 2023
- VOLUME 6, ISSUE 8, AUGUST 2023
- VOLUME 6, ISSUE 9, SEPTEMBER 2023
- VOLUME 6, ISSUE 10, OCTOBER 2023
- VOLUME 6, ISSUE 11, NOVEMBER 2023
- VOLUME 6, ISSUE 12, DECEMBER 2023
- 2022
- VOLUME 5, ISSUE 1, JANUARY 2022
- VOLUME 5, ISSUE 2, FEBRUARY 2022
- VOLUME 5, ISSUE 3, MARCH 2022
- VOLUME 5, ISSUE 4, APRIL 2022
- VOLUME 5, ISSUE 5, MAY 2022
- VOLUME 5, ISSUE 6, JUNE 2022
- VOLUME 5, ISSUE 7, JULY 2022
- VOLUME 5, ISSUE 9, SEPTEMBER 2022
- VOLUME 5, ISSUE 8, AUGUST 2022
- VOLUME 5, ISSUE 10, OCTOBER 2022
- VOLUME 5, ISSUE 11, NOVEMBER 2022
- VOLUME 5, ISSUE 12, DECEMBER 2022
- 2021
- 2021-Old
- 2020
- 2019
- 2018
VOLUME 9, ISSUE 7, JULY 2026
- Machine Learning–Driven Decision Support Systems for Next-Generation Aerospace Design and Operations
SATHYA CHIRANJEEVI
Senior Software Engineer, TX, USA
DOI:10.15680/IJMRSET.2026.0907001
- Download PDF
| 1. |
|
- An Integrated IoT–Blockchain Framework for Secure and Sustainable Smart City Infrastructure
Dr. JAMES PRABHAKAR
Professor, Faculty of Computing, National University of Singapore, Singapore
DOI:10.15680/IJMRSET.2026.0907002
- Download PDF
| 2. |
|
- Deep Learning Architectures for Robust Vision-Based Indoor Positioning and Navigation Systems
PROF.MATHEWS JOHN
School of Computer Engineering, Carnegie Mellon University, Pittsburgh, PA, USA
DOI:10.15680/IJMRSET.2026.0907003
- Download PDF
| 3. |
|
- Predictive Modeling of Water Quality Parameters Using Advanced Artificial Intelligence Techniques
SUBRAMANI RENGARAJAN
Independent Researcher, California, USA
DOI:10.15680/IJMRSET.2026.0907004
- Download PDF
| 4. |
|
- Artificial Intelligence–Enabled Autonomous Systems Transforming Modern Aerospace Engineering
JOHN S KUMAR
Senior Team Lead, Collins Aerospace, United States of America
DOI:10.15680/IJMRSET.2026.0907005
- Download PDF
| 5. |
|
- A Comprehensive Review of AI as an Assistive Tool for Technical Content Creation
RAKSHITA NAIK, VIKHYATH PRABHU, SHRINATH PAI
Lecturer, Dept. of Computer Applications, Shree Guru Sudhindra Degree College, Bhatkal, Karnataka, India
Vice-Principal, Shree Guru Sudhindra Degree College, Bhatkal, Karnataka, India
Principal, Shree Guru Sudhindra Degree College, Bhatkal, Karnataka, India
DOI:10.15680/IJMRSET.2026.0907006
- Download PDF
| 6. |
|

